Modified Phased Design-Build
All District Updates
All District Updates
For all Official Advertisements (Current, Planned, and Results), please refer to the following location: Procurement Advertisements
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | Turnpike | Central Office | All Districts
| Procurement Project Name | District | FM Number | Advertisement Date | Letter of Response Deadline Date | Qualified and Responsive Design-Build Firms Posting | Interviews with Qualified and Responsive Design-Build Firms | Final Selection Date |
|---|---|---|---|---|---|---|---|
| MI-4 Accelerated Start Segment A | Central Office | 20121083204 | 9/3/2024 | 9/9/2024 | 9/16/2024 | 9/18/2024 | 9/30/2024 |
| MI-4 Accelerated Start Segment B | Central Office | 43145663204 | 9/3/2024 | 9/9/2024 | 9/16/2024 | 9/18/2024 | 9/30/2024 |
| MI-4 Project 1 | Central Office | 43145673204 | 3/24/2025 | 4/7/2025 | 4/21/2025 | 4/14/2025 | 5/8/2025 |
| MI-4 Project 2 | Central Office | 43145633204 | 3/24/2025 | 4/7/2025 | 4/14/2025 | 4/22/2025 | 5/8/2025 |
| MI-4 Project 4 | Central Office | 43145623204 | 3/23/2026 | 4/6/2026 | 4/13/2026 | 4/21/2026 | 5/4/2026 |
| I-95 Capacity Project- I-95 from SR 202 to S of SR 126 | D2 | 43225955201 | 2/17/2026 | 3/9/2026 | 3/16/2026 | 3/25/2026 | 3/30/2026 |
| I-75 Goldengate to Corkscrew | D1 | 45254415201 | 12/1/2025 | 12/15/2025 | 12/18/2025 | 1/7/2026 | 1/12/2026 |
| I-95 and US-1 Interchange | D5 | 41977235201 | 1/26/2026 | 2/2/2026 | 2/3/2026 | 2/4/2026 | 2/9/2026 |
