Modified Phased Design-Build
Central Office Updates
Central Office Updates
For all Official Advertisements (Current, Planned, and Results), please refer to the following location: Procurement Advertisements
District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | Turnpike | Central Office | All Districts
| Procurement Project Name | FM Number | Advertisement Date | Letter of Response Deadline Date | Qualified and Responsive Design-Build Firms Posting | Interviews with Qualified and Responsive Design-Build Firms | Final Selection Date |
|---|---|---|---|---|---|---|
| MI-4 Accelerated Start Segment A | 20121083204 | 9/3/2024 | 9/9/2024 | 9/16/2024 | 9/18/2024 | 9/30/2024 |
| MI-4 Accelerated Start Segment B | 43145663204 | 9/3/2024 | 9/9/2024 | 9/16/2024 | 9/18/2024 | 9/30/2024 |
| MI-4 Project 1 | 43145673204 | 3/24/2025 | 4/7/2025 | 4/21/2025 | 4/14/2025 | 5/8/2025 |
| MI-4 Project 2 | 43145633204 | 3/24/2025 | 4/7/2025 | 4/14/2025 | 4/22/2025 | 5/8/2025 |
| MI-4 Project 4 | 43145623204 | 3/23/2026 | 4/6/2026 | 4/13/2026 | 4/21/2026 | 5/4/2026 |
